Usage Statistics for www.chryho.com

Summary Period: August 2026
Generated 01-Sep-2026 04:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 9935
Total Files 732
Total Pages 4212
Total Visits 1976
Total KBytes 6493
Total Unique Sites 2065
Total Unique URLs 15
Total Unique Referrers 154
Total Unique User Agents 514
. Avg Max
Hits per Hour 13 596
Hits per Day 320 1598
Files per Day 23 42
Pages per Day 135 488
Sites per Day 66 128
Visits per Day 63 104
KBytes per Day 209 682
Hits by Response Code
Code 200 - OK 7.37% 732
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.16% 16
Code 302 - Found 9.75% 969
Code 304 - Not Modified 0.07% 7
Code 400 - Bad Request 0.24% 24
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 82.34% 8180

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 236 2.38% 42 5.74% 150 3.56% 104 5.26% 96 4.65% 543 8.37%
2 155 1.56% 18 2.46% 87 2.07% 54 2.73% 70 3.39% 196 3.02%
3 195 1.96% 25 3.42% 96 2.28% 60 3.04% 89 4.31% 44 0.68%
4 472 4.75% 20 2.73% 137 3.25% 61 3.09% 81 3.92% 75 1.15%
5 251 2.53% 21 2.87% 104 2.47% 60 3.04% 73 3.54% 80 1.23%
6 174 1.75% 20 2.73% 124 2.94% 76 3.85% 94 4.55% 23 0.35%
7 163 1.64% 22 3.01% 107 2.54% 79 4.00% 108 5.23% 174 2.67%
8 399 4.02% 12 1.64% 114 2.71% 70 3.54% 102 4.94% 17 0.27%
9 409 4.12% 20 2.73% 177 4.20% 85 4.30% 121 5.86% 92 1.41%
10 1598 16.08% 32 4.37% 488 11.59% 64 3.24% 98 4.75% 26 0.40%
11 660 6.64% 17 2.32% 236 5.60% 72 3.64% 97 4.70% 16 0.25%
12 167 1.68% 16 2.19% 86 2.04% 56 2.83% 90 4.36% 91 1.40%
13 616 6.20% 29 3.96% 135 3.21% 54 2.73% 82 3.97% 91 1.40%
14 397 4.00% 39 5.33% 178 4.23% 74 3.74% 99 4.79% 509 7.84%
15 232 2.34% 42 5.74% 114 2.71% 82 4.15% 127 6.15% 682 10.50%
16 560 5.64% 32 4.37% 222 5.27% 85 4.30% 115 5.57% 321 4.94%
17 424 4.27% 27 3.69% 168 3.99% 82 4.15% 115 5.57% 39 0.61%
18 617 6.21% 17 2.32% 216 5.13% 50 2.53% 76 3.68% 20 0.31%
19 436 4.39% 32 4.37% 211 5.01% 57 2.88% 74 3.58% 524 8.08%
20 186 1.87% 41 5.60% 105 2.49% 80 4.05% 124 6.00% 181 2.79%
21 207 2.08% 26 3.55% 118 2.80% 86 4.35% 128 6.20% 43 0.66%
22 122 1.23% 23 3.14% 72 1.71% 38 1.92% 75 3.63% 252 3.88%
23 180 1.81% 18 2.46% 112 2.66% 78 3.95% 118 5.71% 238 3.67%
24 184 1.85% 35 4.78% 125 2.97% 76 3.85% 99 4.79% 429 6.60%
25 206 2.07% 24 3.28% 149 3.54% 55 2.78% 77 3.73% 534 8.23%
26 139 1.40% 23 3.14% 87 2.07% 57 2.88% 73 3.54% 316 4.87%
27 108 1.09% 17 2.32% 71 1.69% 43 2.18% 55 2.66% 374 5.76%
28 135 1.36% 12 1.64% 80 1.90% 46 2.33% 57 2.76% 92 1.42%
29 121 1.22% 12 1.64% 42 1.00% 28 1.42% 42 2.03% 229 3.53%
30 118 1.19% 11 1.50% 55 1.31% 32 1.62% 83 4.02% 233 3.58%
31 68 0.68% 7 0.96% 46 1.09% 32 1.62% 44 2.13% 9 0.13%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 5.98% 1 38 5.19% 7 241 5.72% 10 307 4.73%
1 16 512 5.15% 0 12 1.64% 5 158 3.75% 3 91 1.40%
2 14 449 4.52% 1 49 6.69% 6 193 4.58% 22 690 10.62%
3 8 256 2.58% 1 36 4.92% 5 177 4.20% 22 693 10.67%
4 17 539 5.43% 2 87 11.89% 8 248 5.89% 34 1052 16.20%
5 21 671 6.75% 1 38 5.19% 5 167 3.96% 8 261 4.01%
6 10 315 3.17% 1 38 5.19% 5 158 3.75% 21 666 10.26%
7 17 536 5.40% 1 34 4.64% 6 210 4.99% 10 323 4.97%
8 6 194 1.95% 0 16 2.19% 4 146 3.47% 3 92 1.42%
9 16 501 5.04% 0 19 2.60% 4 152 3.61% 2 51 0.79%
10 13 424 4.27% 0 20 2.73% 5 169 4.01% 1 31 0.48%
11 6 187 1.88% 0 16 2.19% 3 101 2.40% 3 97 1.49%
12 5 180 1.81% 0 25 3.42% 3 105 2.49% 5 170 2.62%
13 5 177 1.78% 0 24 3.28% 3 123 2.92% 10 317 4.88%
14 5 185 1.86% 1 33 4.51% 4 129 3.06% 12 363 5.59%
15 24 764 7.69% 1 39 5.33% 8 249 5.91% 7 222 3.42%
16 7 225 2.26% 1 34 4.64% 4 136 3.23% 2 56 0.86%
17 16 501 5.04% 0 29 3.96% 6 216 5.13% 3 107 1.64%
18 14 438 4.41% 0 15 2.05% 6 191 4.53% 5 164 2.53%
19 25 801 8.06% 1 36 4.92% 9 303 7.19% 1 45 0.69%
20 12 380 3.82% 0 15 2.05% 4 152 3.61% 0 15 0.22%
21 6 213 2.14% 0 24 3.28% 4 133 3.16% 1 46 0.71%
22 14 440 4.43% 0 29 3.96% 5 181 4.30% 12 365 5.62%
23 14 453 4.56% 0 26 3.55% 5 174 4.13% 9 270 4.15%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 536 5.40% 346 5.33% /
2 56 0.56% 272 4.18% /stats/
3 31 0.31% 1833 28.24% /stats/usage_202606.html
4 30 0.30% 1993 30.69% /stats/usage_202607.html
5 27 0.27% 1706 26.28% /stats/usage_202608.html
6 10 0.10% 22 0.35% /stats/ctry_usage_202608.png
7 10 0.10% 21 0.32% /stats/hourly_usage_202608.png
8 9 0.09% 30 0.46% /stats/daily_usage_202608.png
9 6 0.06% 18 0.27% /stats/daily_usage_202606.png
10 6 0.06% 11 0.17% /stats/hourly_usage_202606.png
11 5 0.05% 11 0.17% /stats/ctry_usage_202607.png
12 4 0.04% 16 0.24% /stats/daily_usage_202607.png
13 4 0.04% 8 0.13% /stats/hourly_usage_202607.png
14 4 0.04% 9 0.14% /stats/usage.png
15 3 0.03% 7 0.10% /stats/ctry_usage_202606.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 30 0.30% 1993 30.69% /stats/usage_202607.html
2 31 0.31% 1833 28.24% /stats/usage_202606.html
3 27 0.27% 1706 26.28% /stats/usage_202608.html
4 536 5.40% 346 5.33% /
5 56 0.56% 272 4.18% /stats/
6 9 0.09% 30 0.46% /stats/daily_usage_202608.png
7 10 0.10% 22 0.35% /stats/ctry_usage_202608.png
8 10 0.10% 21 0.32% /stats/hourly_usage_202608.png
9 6 0.06% 18 0.27% /stats/daily_usage_202606.png
10 4 0.04% 16 0.24% /stats/daily_usage_202607.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 536 5.40% 1090 93.32% /
2 56 0.56% 26 2.23% /stats/
3 31 0.31% 19 1.63% /stats/usage_202606.html
4 27 0.27% 17 1.46% /stats/usage_202608.html
5 30 0.30% 16 1.37% /stats/usage_202607.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 536 5.40% 1062 91.00% /
2 56 0.56% 45 3.86% /stats/
3 30 0.30% 23 1.97% /stats/usage_202607.html
4 31 0.31% 20 1.71% /stats/usage_202606.html
5 27 0.27% 17 1.46% /stats/usage_202608.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 8452 85.07% - (Direct Request)
2 202 2.03% http://chryho.com
3 161 1.62% http://chryho.com/
4 121 1.22% https://chryho.com/
5 75 0.75% http://chryho.com/robots.txt
6 49 0.49% https://m.baidu.com/s
7 33 0.33% http://chryho.com/blog/
8 30 0.30% http://chryho.com/blog
9 26 0.26% https://chryho.com
10 23 0.23% https://www.google.com/search
11 21 0.21% http://chryho.com/contact/
12 14 0.14% binance.com
13 8 0.08% http://chryho.com/about
14 7 0.07% http://chryho.com/backup/
15 7 0.07% http://chryho.com/media/system/js/core.js
16 7 0.07% http://chryho.com/new/
17 7 0.07% http://chryho.com/old/
18 7 0.07% http://chryho.com/wordpress/
19 7 0.07% http://chryho.com/wp/
20 6 0.06% https://chryho.com/stats/
21 6 0.06% www.google.com
22 5 0.05% http://chryho.com/wp-includes/css/buttons.css
23 5 0.05% https://chryho.com/robots.txt
24 5 0.05% https://www.google.com/
25 4 0.04% http://chryho.com/favicon.ico
26 4 0.04% http://chryho.com/llms.txt
27 4 0.04% https://chryho.com/stats/usage_202606.html
28 3 0.03% https://chryho.com/stats/usage_202607.html
29 2 0.02% http://chryho.com/2017
30 2 0.02% http://chryho.com/2018

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% chryho.com
2 1 11.11% chryho

Top 15 of 514 Total User Agents
# Hits User Agent
1 1366 13.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0
2 981 9.87% Mozilla/5.0 (compatible; Diffbot/1.0; +https://diffbot.com)
3 553 5.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 527 5.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 412 4.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
6 376 3.78% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
7 368 3.70% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
8 281 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 245 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 207 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 203 2.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 OPR/117.0.0.0
12 202 2.03% Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html)
13 193 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
14 189 1.90% Googlebot-Image/1.0
15 189 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot)

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9935 100.00% 734 100.27% 6493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23